AED 1,298,888 URGENT SALE | FULL BURJ KHALIFA VIEW | 3BR Area 2500 Sq.Ft. Bedrooms 3 Bathrooms 4 Type Apartment Status Sale
AED 2,558,800 Next to the Mall |Independent |Ready To Move Area 3815 Sq.Ft. Bedrooms 4 Bathrooms 5 Type Villa Status Sale
AED 2,600,000 Last Corner| Independent |Ready to Move Into Area 3815 Sq.Ft. Bedrooms 4 Bathrooms 5 Type Villa Status Sale
AED 2,599,999 Corner|Independent |Ready To Move | 4 BR | Maids Area 3815 Sq.Ft. Bedrooms 4 Bathrooms 5 Type Villa Status Sale
AED 3,530,000 Corner | Single Row | 5 BR | Park Facing Area 4200 Sq.Ft. Bedrooms 5 Bathrooms 5 Type Villa Status Sale
AED 850,000 ??? ????? | ????? ??? | ???? ????? ??? ????? Area 1650 Sq.Ft. Bedrooms 2 Bathrooms 3 Type Apartment Status Sale
AED 860,000 Burj Khalifa View | 2 Bedrooms |3 Yrs Payment Plan Area 1800 Sq.Ft. Bedrooms 2 Bathrooms 3 Type Apartment Status Sale
AED 590,000 BRAND NEW 1BR APT WITH 3 YEAR PAYMENT PLAN Area 990 Sq.Ft. Bedrooms 1 Bathrooms 2 Type Apartment Status Sale
AED 3,000,000 Luxury | 4 Bedroom | Upgraded | Maids Room Area 3890 Sq.Ft. Bedrooms 4 Bathrooms 5 Type Villa Status Sale
AED 3,300,000 Executive | Upgraded| Single Row |Prime Location Area 4785 Sq.Ft. Bedrooms 5 Bathrooms 5 Type Villa Status Sale
AED 590,000 URGENT SALE | VACANT | 1 BR | SEMI FURNISHED Area 865 Sq.Ft. Bedrooms 1 Bathrooms 2 Type Apartment Status Sale
AED 2,780,000 Next to the Mall |Independent |Ready To Move Area 3815 Sq.Ft. Bedrooms 4 Bathrooms 5 Type Villa Status Sale